# Token Distribution Schedule

| Community Round                | 30,000,000  | 15% at TGE, followed by a 2-month cliff, then linear unlock over 8 months..                        |
| ------------------------------ | ----------- | -------------------------------------------------------------------------------------------------- |
| Seed Round                     | 70,000,000  | 3% at TGE, then a 6-month cliff, followed by linear distribution for 18 months.                    |
| Strategic Round                | 110,000,000 | 4% at TGE, then a 4-month cliff, followed by linear distribution for 12 months.                    |
| IDOs                           | 40,000,000  | 7% at TGE, then 10% unlocked linearly over 3 months, followed by a further 3-month linear release. |
| Team                           | 140,000,000 | 12-month cliff, then linear release over 36 months.                                                |
| Advisors                       | 60,000,000  | 9-month cliff, then linear release over 20 months.s.                                               |
| Ecosystem (Rewards, Community) | 200,000,000 | 3-month cliff, then linear release over 36 months.                                                 |
| Liquidity, Yield Farming       | 150,000,000 | 15% at TGE, then linear release over 20 months.                                                    |
| Reserve                        | 200,000,000 | Minimum 24-month cliff, then linear release over 12 months.                                        |
| Total                          | 1000000000  | 48 months                                                                                          |

<figure><img src="/files/3ru1DOR12sCvZbTA3fvS" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.nudix.io/economic-model/token-distribution-schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
